Access Main Content Access Sitemap
NOTICE:

We have been notified that members are receiving calls from a spoofed number claiming to be FHCU fraud department. The scammers are claiming unusual charges have occurred on debit cards and also requesting online banking information. Please do not give out your online banking information. Legitimate fraud calls do not request your online access. If you receive a call and are unsure of its legitimacy, hang up and call into your local branch.

Loan Rates

Need a loan to finance what you want? As a credit union, we pride ourselves on our not-for-profit status that allows us to offer highly competitive rates to our Nevada members.

Our rates make your money go further.

New Vehicle Loan - 2023-2025

Level 12-month 24-month 36-month 48-month 60-month 72-month 84-month
A n/a 4.25% 4.25% 4.25% 4.75% 5.00% 5.50%
B n/a 4.25% 4.25% 4.25% 4.75% 5.00% 5.50%
C n/a 6.50% 6.75% 7.00% 7.50% 7.75% n/a
D n/a 11.00% 11.25% 11.50% 12.00% 12.25% n/a
E n/a 12.75% 13.00% 13.25% 13.75% 14.00% n/a

Used Vehicle Loan - 2022 and older

Level 12-month 24-month 36-month 48-month 60-month 72-month 84-month
A n/a 4.50% 4.50% 4.50% 5.00% 5.25% 5.75%
B n/a 4.50% 4.50% 4.50% 5.00% 5.25% 5.75%
C n/a 7.00% 7.25% 7.50% 8.25% 8.50% n/a
D n/a 12.25% 12.50% 12.75% 13.25% 13.75% n/a
E n/a 13.75% 14.00% 14.25% 14.75% 15.00% n/a

Signature Loan

Level 12-month 24-month 36-month 48-month 60-month 72-month 84-month
A 8.25% 8.50% 8.75% 9.50% 9.75% n/a n/a
B 8.25% 8.50% 8.75% 9.50% 9.75% n/a n/a
C 13.25% 13.50% 13.75% 14.00% 14.25% n/a n/a
D 15.25% 15.50% 15.75% 16.00% 16.25% n/a n/a
E 17.50% 17.50% 17.50% 17.50% 17.50% n/a n/a

Recreational Vehicle

Level 12-month 24-month 36-month 48-month 60-month 72-month 84-month
A n/a 6.75% 6.75% 6.75% 7.00% 7.25% 8.25%
B n/a 6.75% 6.75% 6.75% 7.00% 7.25% 8.25%
C n/a 8.00% 8.25% 8.50% 9.00% 9.25% 10.25%
D n/a 12.75% 13.00% 13.25% 13.75% n/a n/a
E n/a 14.50% 14.75% 15.00% 15.50% n/a n/a

Line of Credit

Level Revolving Rate
A 9.00%
B 9.00%
C 11.75%
D 15.25%

Share Secured

--

Share to Cover

Rate + 2.5%

Certificate Secured

Rate + 2.5%

Overdraft Protection

18.00%

Home Equity Loan

Variable Rate adjusts with the Prime Rate published in the Wall Street Journal - adjusted quarterly


NOTICE: Rates are subject to change without notice.