Loan Rates

Save money when you borrow from Financial Horizons
Because as a not-for-profit credit union, that's how we're built. You'll find good rates on the loans you need because we answer to you, our member, not shareholders.
New Vehicle Loan - 2024-2026
Level | 12-Month | 24-Month | 36-Month | 48-Month | 60-Month | 72-Month | 84-Month |
---|---|---|---|---|---|---|---|
A | n/a | 4.25% | 4.25% | 4.25% | 4.75% | 5.00% | 5.50% |
B | n/a | 4.25% | 4.25% | 4.25% | 4.75% | 5.00% | 5.50% |
C | n/a | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | n/a |
D | n/a | 11.00% | 11.25% | 11.50% | 12.00% | 12.25% | n/a |
E | n/a | 12.75% | 13.00% | 13.25% | 13.75% | 14.00% | n/a |
Used Vehicle Loan - 2023 & Older
Level | 12-Month | 24-Month | 36-Month | 48-Month | 60-Month | 72-Month | 84-Month |
---|---|---|---|---|---|---|---|
A | n/a | 4.50% | 4.50% | 4.50% | 5.00% | 5.25% | 5.75% |
B | n/a | 4.50% | 4.50% | 4.50% | 5.00% | 5.25% | 5.75% |
C | n/a | 7.00% | 7.25% | 7.50% | 8.25% | 8.50% | n/a |
D | n/a | 12.25% | 12.50% | 12.75% | 13.25% | 13.75% | n/a |
E | n/a | 13.75% | 14.00% | 14.25% | 14.75% | 15.00% | n/a |
Signature Loan
Level | 12-Month | 24-Month | 36-Month | 48-Month | 60-Month | 72-Month | 84-Month |
---|---|---|---|---|---|---|---|
A | 8.25% | 8.50% | 8.75% | 9.50% | 9.75% | n/a | n/a |
B | 8.25% | 8.50% | 8.75% | 9.50% | 9.75% | n/a | n/a |
C | 13.25% | 13.50% | 13.75% | 14.00% | 14.25% | n/a | n/a |
D | 15.25% | 15.50% | 15.75% | 16.00% | 16.25% | n/a | n/a |
E | 17.50% | 17.50% | 17.50% | 17.50% | 17.50% | n/a | n/a |
Recreational Vehicle
Level | 12-Month | 24-Month | 36-Month | 48-Month | 60-Month | 72-Month | 84-Month |
---|---|---|---|---|---|---|---|
A | n/a | 5.75% | 5.75% | 5.75% | 6.00% | 6.25% | 7.25% |
B | n/a | 5.75% | 5.75% | 5.75% | 6.00% | 6.25% | 7.25% |
C | n/a | 8.00% | 8.25% | 8.50% | 9.00% | 9.25% | 10.25% |
D | n/a | 12.75% | 13.00% | 13.25% | 13.75% | n/a | n/a |
E | n/a | 14.50% | 14.75% | 15.00% | 15.50% | n/a | n/a |
Line of Credit
Level | Revolving Rate |
---|---|
A | 9.00% |
B | 9.00% |
C | 11.75% |
D | 15.25% |
Share Secured
--
Share To Cover
Rate +2.5%
Certificate Secured
Rate +2.5%
Overdraft Protection
18.00%
Home Equity Loan
Variable Rate adjusts with the Prime Rate published in the Wall Street Journal - adjusted quarterly
NOTICE: Rates are subject to change without notice.