Account Rates
Boost your savings with rates that work in your favor
Whether it's short-term savings or long-term planning, the various accounts you find at Financial Horizons feature rates that quickly answer your question, "What's in it for me?" Start planning with savings accounts, Certificates and IRAs.
Regular Share
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $5.00 - $249.99 (Youth Acct. Only) | .20% | .20% |
| $250.00 - $2,499.99 | .20% | .20% |
| $2,500.00 - $9,999.99 | .20% | .20% |
| $10,000 - $24,999.99 | .20% | .20% |
| $25,000 - $49,999.99 | .20% | .20% |
| $50,000 - $99,999.99 | .20% | .20% |
| $100,000.00 & above | .20% | .20% |
Managed Share
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $25.00 & above | .20% | .20% |
Christmas Club
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $5.00 & above | .20% | .20% |
Vacation Club
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $5.00 & above | .20% | .20% |
Custom Club
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $10.00 & above | .20% | .20% |
Checking Account
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $500.00 & above | .00% | .00% |
Money Market Account
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $2,500.00 - $9,999.99 | .30% | .30% |
| $10,000 - $24,999.99 | .30% | .30% |
| $25,000 - $49,999.99 | .30% | .30% |
| $50,000 - $99,999.99 | .30% | .30% |
| $100,000.00 & above | .30% | .30% |
IRA Accounts - Traditional, Roth or Educational
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $25.00 & above | .349% | .35% |
Horizons High Yield Savings Account
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $10,000 - $24,999.99 | .299% | .30% |
| $25,000 - $49,999.99 | .449% | .45% |
| $50,000 - $99,999.99 | .549% | .55% |
| $100,000.00 & above | 1.736% | 1.75% |
Horizons High Yield Checking Account
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| $10,000 - $24,999.99 | .20% | .20% |
| $25,000 - $49,999.99 | .25% | .25% |
| $50,000 - $99,999.99 | .30% | .30% |
| $100,000.00 & above | .797% | .80% |
Share Certificates
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| 3 Month - Minimum $500.00 | 3.682% | 3.75% |
| 6 Month - Minimum $500.00 | 3.826% | 3.90% |
| 12 Month - Minimum $500.00 | 3.537% | 3.60% |
| 24 Month - Minimum $500.00 | 2.956% | 3.00% |
| 36 Month - Minimum $500.00 | 2.956% | 3.00% |
| 48 Month - Minimum $500.00 | 2.225% | 2.25% |
| 60 Month - Minimum $500.00 | 1.98% | 2.00% |
Triple Option Certificates
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| 24 Month - Minimum $2500.00 | 2.956% | 3.00% |
| 36 Month - Minimum $2500.00 | 2.956% | 3.00% |
| 48 Month - Minimum $2500.00 | 2.225% | 2.25% |
| 60 Month - Minimum $2500.00 | 1.98% | 2.00% |
IRA Certificates
Effective Date: August 5, 2026
| Term/Balance | APR | APY |
|---|---|---|
| 12 Mo. Traditional Min. $1000.00 | 2.966% | 3.00% |
| 24 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.966% | 3.00% |
| 36 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.966% | 3.00% |
| 48 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.231% | 2.25% |