Account Rates

Boost your savings with rates that work in your favor
Whether it's short-term savings or long-term planning, the various accounts you find at Financial Horizons feature rates that quickly answer your question, "What's in it for me?" Start planning with savings accounts, Certificates and IRAs.
Regular Share
Term/Balance | APR | APY |
---|---|---|
$5.00 - $249.99 (Youth Acct. Only) | .20% | .20% |
$250.00 - $2,499.99 | .20% | .20% |
$2,500.00 - $9,999.99 | .20% | .20% |
$10,000 - $24,999.99 | .20% | .20% |
$25,000 - $49,999.99 | .20% | .20% |
$50,000 - $99,999.99 | .20% | .20% |
$100,000.00 & above | .20% | .20% |
Managed Share
Term/Balance | APR | APY |
---|---|---|
$25.00 & above | .20% | .20% |
Christmas Club
Term/Balance | APR | APY |
---|---|---|
$5.00 & above | .20% | .20% |
Vacation Club
Term/Balance | APR | APY |
---|---|---|
$5.00 & above | .20% | .20% |
Custom Club
Term/Balance | APR | APY |
---|---|---|
$10.00 & above | .20% | .20% |
Checking Account
Term/Balance | APR | APY |
---|---|---|
$500.00 & above | .00% | .00% |
Money Market Account
Term/Balance | APR | APY |
---|---|---|
$2,500.00 - $9,999.99 | .50% | .50% |
$10,000 - $24,999.99 | .50% | .50% |
$25,000 - $49,999.99 | .50% | .50% |
$50,000 - $99,999.99 | .50% | .50% |
$100,000.00 & above | .50% | .50% |
IRA Accounts - Traditional, Roth or Educational
Term/Balance | APR | APY |
---|---|---|
$25.00 & above | .50% | .50% |
Horizons High Yield Savings Account
Term/Balance | APR | APY |
---|---|---|
$10,000 - $24,999.99 | .499% | .50% |
$25,000 - $49,999.99 | .599% | .60% |
$50,000 - $99,999.99 | .698% | .70% |
$100,000.00 & above | 1.490% | 1.50% |
Horizons High Yield Checking Account
Term/Balance | APR | APY |
---|---|---|
$10,000 - $24,999.99 | .399% | .40% |
$25,000 - $49,999.99 | .499% | .50% |
$50,000 - $99,999.99 | .598% | .60% |
$100,000.00 & above | 1.193% | 1.25% |
Share Certificates
Term/Balance | APR | APY |
---|---|---|
3 Month - Minimum $500.00 | 4.162% | 4.25% |
6 Month - Minimum $500.00 | 3.922% | 4.00% |
12 Month - Minimum $500.00 | 3.198% | 3.25% |
24 Month - Minimum $500.00 | 2.956% | 3.00% |
36 Month - Minimum $500.00 | 2.956% | 3.00% |
48 Month - Minimum $500.00 | 2.225% | 2.25% |
60 Month - Minimum $500.00 | 1.98% | 2.00% |
Triple Option Certificates
Term/Balance | APR | APY |
---|---|---|
24 Month - Minimum $2500.00 | 2.713% | 2.75% |
36 Month - Minimum $2500.00 | 2.469% | 2.50% |
48 Month - Minimum $2500.00 | 2.225% | 2.25% |
60 Month - Minimum $2500.00 | 1.98% | 2.00% |
IRA Certificates
Term/Balance | APR | APY |
---|---|---|
12 Mo. Traditional Min. $1000.00 | 2.966% | 3.00% |
24 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.966% | 3.00% |
36 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.966% | 3.00% |
48 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.231% | 2.25% |