Account Rates
Boost your savings with rates that work in your favor
Whether it's short-term savings or long-term planning, the various accounts you find at Financial Horizons feature rates that quickly answer your question, "What's in it for me?" Start planning with savings accounts, Certificates and IRAs.
Regular Share
| Term/Balance | APR | APY |
|---|---|---|
| $5.00 - $249.99 (Youth Acct. Only) | .10% | .10% |
| $250.00 - $2,499.99 | .10% | .10% |
| $2,500.00 - $9,999.99 | .10% | .10% |
| $10,000 - $24,999.99 | .10% | .10% |
| $25,000 - $49,999.99 | .10% | .10% |
| $50,000 - $99,999.99 | .10% | .10% |
| $100,000.00 & above | .10% | .10% |
Managed Share
| Term/Balance | APR | APY |
|---|---|---|
| $25.00 & above | .10% | .10% |
Christmas Club
| Term/Balance | APR | APY |
|---|---|---|
| $5.00 & above | .10% | .10% |
Vacation Club
| Term/Balance | APR | APY |
|---|---|---|
| $5.00 & above | .10% | .10% |
Custom Club
| Term/Balance | APR | APY |
|---|---|---|
| $10.00 & above | .10% | .10% |
Checking Account
| Term/Balance | APR | APY |
|---|---|---|
| $500.00 & above | .00% | .00% |
Money Market Account
| Term/Balance | APR | APY |
|---|---|---|
| $2,500.00 - $9,999.99 | .25% | .25% |
| $10,000 - $24,999.99 | .25% | .25% |
| $25,000 - $49,999.99 | .25% | .25% |
| $50,000 - $99,999.99 | .25% | .25% |
| $100,000.00 & above | .25% | .25% |
IRA Accounts - Traditional, Roth or Educational
| Term/Balance | APR | APY |
|---|---|---|
| $25.00 & above | .299% | .30% |
Horizons High Yield Savings Account
| Term/Balance | APR | APY |
|---|---|---|
| $10,000 - $24,999.99 | .249% | .25% |
| $25,000 - $49,999.99 | .349% | .35% |
| $50,000 - $99,999.99 | .449% | .45% |
| $100,000.00 & above | 1.193% | 1.20% |
Horizons High Yield Checking Account
| Term/Balance | APR | APY |
|---|---|---|
| $10,000 - $24,999.99 | .20% | .20% |
| $25,000 - $49,999.99 | .25% | .25% |
| $50,000 - $99,999.99 | .30% | .30% |
| $100,000.00 & above | .797% | .80% |
Share Certificates
| Term/Balance | APR | APY |
|---|---|---|
| 3 Month - Minimum $500.00 | 3.922% | 4.00% |
| 6 Month - Minimum $500.00 | 3.682% | 3.75% |
| 12 Month - Minimum $500.00 | 3.198% | 3.25% |
| 24 Month - Minimum $500.00 | 2.956% | 3.00% |
| 36 Month - Minimum $500.00 | 2.956% | 3.00% |
| 48 Month - Minimum $500.00 | 2.225% | 2.25% |
| 60 Month - Minimum $500.00 | 1.98% | 2.00% |
Triple Option Certificates
| Term/Balance | APR | APY |
|---|---|---|
| 24 Month - Minimum $2500.00 | 2.713% | 2.75% |
| 36 Month - Minimum $2500.00 | 2.469% | 2.50% |
| 48 Month - Minimum $2500.00 | 2.225% | 2.25% |
| 60 Month - Minimum $2500.00 | 1.98% | 2.00% |
IRA Certificates
| Term/Balance | APR | APY |
|---|---|---|
| 12 Mo. Traditional Min. $1000.00 | 2.966% | 3.00% |
| 24 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.966% | 3.00% |
| 36 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.966% | 3.00% |
| 48 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.231% | 2.25% |