Joomla ServiceBest Web HostingWeb Hosting
Quick Links






Loan Rates and Terms
Effective 09/01/10
New Vehicle Loan - 2010-2011 24 Month 36 Month 48 Month 60 Month 72 Month 84 Month
A 3.75% 4.00% 4.25% 4.50% 4.75% 5.00%
B 4.50% 4.75% 5.00% 5.25% 5.50% 5.75%
C 7.00% 7.25% 7.50% 7.75% 8.00% N/A
D 13.00% 13.25% 13.50% 13.75% 14.00% N/A
E 14.65% 14.85% 14.95% 15.45% 15.95% N/A
Used Vehicle Loan - 2008 and older
A 4.00% 4.25% 4.50% 4.75% 5.00% 5.25%
B 4.75% 5.00% 5.25% 5.50% 5.75% 6.00%
C 7.25% 7.50% 7.75% 8.00% 8.25% N/A
D 14.00% 14.25% 14.50% 14.75% 15.00% N/A
E 15.40% 15.90% 16.65% 17.05% 18.00% N/A
Signature Loan
A 7.75% 8.00% 8.25% 8.50% 8.75%
B 8.00% 8.25% 8.50% 8.75% 9.00%
C 13.00% 13.25% 13.50% 13.75% 14.00%
D 15.45% 15.95% 16.10% 16.35% 16.55%
E 18.00% 18.00% 18.00% 18.00% 18.00%
UCC Loan
A 6.50% 6.75% 7.00% 7.25% 7.50%
B 7.50% 7.75% 8.00% 8.25% 8.50%
C 12.00% 12.25% 12.50% 12.75% 13.00%
D 14.20% 14.45% 14.70% 14.95% 15.45%
E 17.75% 18.00% 18.00% 18.00% 18.00%
Recreational Vehicle
A 6.00% 6.25% 6.50% 6.75% 7..00% N/A
B 7.00% 7.25% 7.50% 7.75% 8.00% N/A
C 10.50% 10.75% 11.00% 11.25% 11.50% N/A
D 15.40% 15.75% 16.65% 17.25% N/A N/A
E 18.00% 18.00% 18.00% 18.00% N/A N/A
Line of Credit
A 7.75%
B 8.00%
C 11.00%
D 15.00%
Share Secured
Share to Cover Rate + 4%
Certificate Secured Rate + 3%
Overdraft Protection 18.00%
Home Equity Loan Rate
Variable Rate adjusts with the Prime Rate published in the Wall Street Journal - adjusted quarterly
NOTICE: Rates are subject to change without notice.
 
Rates
Loans (As Low As)
New Vehicles 3.75%
Used Vehicles 4.00%
Signature 7.75%
RV 6.00%

Savings (As High As)

Share Certificates 2.25%
Traditional IRAs 2.00%