| Loan Rates and Terms | ||||||||||
| Effective 02/01/12 | ||||||||||
| New Vehicle Loan - 2011-2012 | 24 Month | 36 Month | 48 Month | 60 Month | 72 Month | 84 Month | ||||
| A | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 4.75% | ||||
| B | 2.85% | 2.85% | 2.85% | 2.85% | 2.85% | 5.50% | ||||
| C | 6.50% | 6.75% | 7.00% | 7.25% | 7.50% | N/A | ||||
| D | 12.50% | 12.75% | 13.00% | 13.25% | 13.50% | N/A | ||||
| E | 14.25% | 14.50% | 14.75% | 15.00% | 15.25% | N/A | ||||
| Used Vehicle Loan - 2010 and older | ||||||||||
| A | 2.99% | 3.25% | 3.50% | 3.75% | 4.00% | 5.00% | ||||
| B | 2.99% | 3.25% | 3.50% | 3.75% | 4.00% | 5.75% | ||||
| C | 6.75% | 7.00% | 7.25% | 7.50% | 8.00% | N/A | ||||
| D | 13.50% | 13.75% | 14.00% | 14.25% | 14.50% | N/A | ||||
| E | 15.00% | 15.25% | 15.50% | 15.75% | 16.00% | N/A | ||||
| Signature Loan | ||||||||||
| A | 7.25% | 7.50% | 7.75% | 8.00% | 8.25% | |||||
| B | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |||||
| C | 12.50% | 12.75% | 13.00% | 13.25% | 13.50% | |||||
| D | 15.00% | 15.25% | 15.50% | 15.75% | 16.00% | |||||
| E | 17.25% | 17.25% | 17.25% | 17.25% | 17.25% | |||||
| Recreational Vehicle | ||||||||||
| A | 5.50% | 5.75% | 6.00% | 6.25% | 6.75% | N/A | ||||
| B | 6.50% | 6.75% | 7.00% | 7.25% | 7.75% | N/A | ||||
| C | 10.00% | 10.25% | 10.50% | 10.75% | 11.00% | N/A | ||||
| D | 15.00% | 15.25% | 15.50% | 15.75% | N/A | N/A | ||||
| E | 17.50% | 17.50% | 17.50% | 17.50% | N/A | N/A | ||||
| Line of Credit | ||||||||||
| A | 6.00% | |||||||||
| B | 6.25% | |||||||||
| C | 10.75% | |||||||||
| D | 14.75% | |||||||||
| Share Secured | ||||||||||
| Share to Cover | Rate + 4% | |||||||||
| Certificate Secured | Rate + 3% | |||||||||
| Overdraft Protection | 18.00% | |||||||||
| Home Equity Loan | Rate | |||||||||
| Variable Rate adjusts with the Prime Rate published in the Wall Street Journal - adjusted quarterly | ||||||||||
| NOTICE: Rates are subject to change without notice. |
||||||||||




